Upthrust Esports and LOCO power Upthrust Esports Pro Showdown Grand Finals Day 5 India’s Esports tournament. The tournament received more than 625k views on YouTube and Loco.
Which teams today top and, BGMI Points Table, Schedule, Teams, Details Overall standing, and each game-winners. So check out more detail below. If you need any information about this tournament, click here and see the latest standings. You can read more artists about BGMI.
Also Read: Team SOUL Won BMPS (Battlegrounds Mobile India Pro Series) BGMI CHAMPIONS, More
Table of Contents
Overall Standing
Rank | Team Name | WWCD | PP | FP | T.P |
1 | ENTITY GAMING | 7 | 214 | 165 | 379 |
2 | CHEMIN ESPORTS | 4 | 187 | 145 | 332 |
3 | SKYLIGHTZ GAMING | 5 | 196 | 123 | 319 |
4 | TEAM ENIGMA FOREVER | 3 | 164 | 140 | 304 |
5 | REVENGE ESPORTS | 1 | 156 | 86 | 242 |
6 | GLOBAL ESPORTS | 1 | 130 | 108 | 238 |
7 | GODLIKE ESPORTS | 1 | 105 | 129 | 234 |
8 | TRUE RIPPERS | 1 | 126 | 92 | 218 |
9 | ORANGUTAN GAMING | 1 | 108 | 107 | 215 |
10 | REVENANT ESPORTS | 0 | 135 | 75 | 210 |
11 | BLIND ESPORTS | 1 | 80 | 113 | 193 |
12 | HYDERABAD HYDRAS | 2 | 97 | 57 | 154 |
13 | TEAM SOUL | 2 | 61 | 77 | 138 |
14 | 7SEA ESPORTS | 0 | 14 | 74 | 88 |
15 | ENIGMA GAMING | 0 | 38 | 24 | 62 |
16 | OR ESPORTS | 0 | 6 | 18 | 24 |
Read Also: Penta Invitational BGMI Round Robin Day 1 Overall Standing & More
Price Pool
- Total Prize Pool: INR 10,00,000.
Place |
₹ INR |
---|---|
1st | ₹5,00,000 |
2nd | ₹2,00,000 |
3rd | ₹1,00,000 |
4th | ₹50,000 |
5th | ₹25,000 |
6th | ₹25,000 |
Award Price Pool
Award |
₹ INR |
---|---|
MVP | ₹50,000 |
MVT | ₹50,000 |
Where you watch this Tournament
The Upthrust Esports Pro Showdown Grand Finals BGMI You can watch the tournament On the BGMI YouTube channel And Loco.