OneShot Showdown Grand Final Day 6 India’s biggest Esports tournament by OneShot Esports is Esports the tournament gets more than 90k views on LOCO. very amazing and enjoyable. Which teams today top and overall standing, Top 5 Fragger, and each game-winners. So check out more detail below.
These teams took out Winner Winner Chicken Dinner OneShot Showdown Grand Final Day 6
- Blind eSports Win the Chicken Dinner
- FYD Esports Win the Chicken Dinner
- FYD Esports Win the Chicken Dinner
- Orangutan Win the Chicken Dinner
OneShot Showdown Grand Final Day 6 Top 5 Fraggers
Rank | Player Name | Finishes |
1 | SPRAYGOD | 52 |
2 | SARANGGG | 40 |
3 | ASKHAT | 40 |
4 | EXODIA | 38 |
5 | AKOP | 37 |
OneShot Showdown Grand Final Day 6 Point Table
Rank | Team Name | Matches | WWCD | Plc Pts | Finishes | Total Point |
1 | FYD Esports | 24 | 4 | 178 | 82 | 260 |
2 | 7Sea Esports | 24 | 3 | 106 | 147 | 253 |
3 | Skylightz Gaming | 24 | 2 | 148 | 96 | 244 |
4 | Chemin Esports | 24 | 0 | 115 | 115 | 230 |
5 | Reaper X | 24 | 3 | 88 | 112 | 210 |
6 | Orangutan | 24 | 2 | 108 | 95 | 203 |
7 | TEAM XO | 24 | 2 | 97 | 79 | 176 |
8 | TSM | 24 | 0 | 84 | 80 | 174 |
9 | SEG Esports | 24 | 1 | 83 | 90 | 173 |
10 | Rivalry Esports | 24 | 2 | 80 | 80 | 160 |
11 | GodLike Esports | 23 | 1 | 47 | 105 | 152 |
12 | OS X B4M | 24 | 1 | 93 | 58 | 151 |
13 | Marcos Gaming | 24 | 1 | 79 | 63 | 142 |
14 | Galaxy Racer | 24 | 0 | 50 | 77 | 127 |
15 | Blind eSports | 23 | 1 | 52 | 57 | 109 |
16 | Team Tamilas | 24 | 1 | 38 | 59 | 97 |
17 | Reckoning Esports | 24 | 0 | 32 | 49 | 81 |
Also Read: Upthrust Esports Wings BattleFest BGMI Grand Final Winner & MVP, Point Table
OneShot Showdown Grand Final teams
7Sea Esports, FYD Esports, Skylightz Gaming, Chemin Esports, Reaper X, TSM, Team XO, Orangutan, Oneshot eSports, Rivalry Esports, GodLike Esports, Marcos Gaming, SEG Esports, Galaxy Racer, Team Tamilas, Reckoning Esports, Blind eSports, Team Soul.
Also Read: THUG Invitational Season 3 BGMI Winner, Champion, & Scoreboard
OneShot Showdown Grand Finale Prize Pool Distribution
Prize Pool – 10,00,000 INR
RANK | PRIZE |
#1 | 4,50,000 INR |
#2 | 2,20,000 INR |
#3 | 1,20,000 INR |
#4 | 60,000 INR |
#5 | 40,000 INR |
#6 | 20,000 INR |
#7 | 10,000 INR |
#8 | 10,000 INR |
#9 | 10,000 INR |
#10 | 10,000 INR |
Grand Finale MVP Prize Pool Distribution
MVP Prize Pool – 50,000 INR
Where you watch this Tournament
OneShot Esports Showdown BGMI You can watch the tournament exclusive On LOCO at OneShot Esports‘ official LOCO channel.