AMD Skyesports Mobile Open BGMI Won by Team TSM with 3 Winner Winner Chicken Dinner, Placement Point 229, Finishes 259, and Total Point 488 and NinjaJod become Top Fragger With 85 Finishes in Grand Final. and Second Top Fragger Jonathan With 81 Finishes.
TSM Win this tournament one-sided and last Skyesports WD black Seconds came but in this tournament, they became the first winner and took 12 lakh massive price pool with them and TSM NinjaJod become the top fragger.
It seemed that both these teams had a lot of competition for the second and third. CHEMIN ESPORTS become the runner-up and Team XO will take the third position And all the other teams have also proved themselves that they are going to dominate in the upcoming official series on IQOO BATTLEGROUND MOBILE INDIA SERIES.
We see a different type of domination from GodLike Esports in the last match, there they took 23 finishes with chicken dinner And this is the Highest finishes Chicken Dinner of this tournament. and they are also ready for the upcoming battleground mobile India series the candidate who wins this tournament. TSM also Won that tournament because there the domination period started right now so we see you in the upcoming official tournament.
Which teams today top and Overall standing, and each game-winners. So check out more detail below. If you need any information related to this tournament, then click here and see the latest standings. You can read more artists about BGMI.
AMD Skyesports Mobile Open BGMI
Prize Pool Distribution
- Prize Pool – 25,00,000 INR
Price Pool
Rank | Team | Price |
#1 | TSM | 12,00,000 INR |
#2 | CHEMIN ESPORTS | 5,00,000 INR |
#3 | TEAM XO | 3,00,000 INR |
#4 | TEAM INSANE ESPORTS | 1,00,000 INR |
#5 | SHYLIGHTZ GAMING | 1,00,000 INR |
#6 | GODLIKE ESPORTS | 40,000 INR |
#7 | 7SER ESPORTS | 40,000 INR |
#8 | TEAM ENTITY | 20,000 INR |
#9 | ENIGMA GAMING | 20,000 INR |
#10 | REVENANT ESPORTS | 20,000 INR |
#11 | MARCOS GAMING | 20,000 INR |
#13 | ORANGUTAN GAMING | 10,000 INR |
#13 | TEAM FOREVER | 10,000 INR |
Grand Finale MVP (Fraggers)
Rank | MVP | Prize |
#1 | NinjaJod | 1,00,000 INR |
Top 5 Players Standings
Rank | Player | Finishes |
#1 | NinjaJod | 85 |
#2 | Jonathan | 81 |
#3 | Aquanox | 77 |
#4 | Punkuuu | 70 |
#5 | Akshat | 69 |
Overall Standing
Rank | Team Name | WWCD | PP | FP | T.P |
1 | TSM | 3 | 229 | 259 | 488 |
2 | CHEMIN ESPORTS | 4 | 216 | 213 | 429 |
3 | TEAM XO | 3 | 231 | 191 | 422 |
4 | TEAM INSANE ESPORTS | 6 | 174 | 196 | 370 |
5 | SHYLIGHTZ GAMING | 5 | 183 | 170 | 353 |
6 | GODLIKE ESPORTS | 4 | 126 | 222 | 348 |
7 | 7SER ESPORTS | 2 | 128 | 193 | 321 |
8 | TEAM ENTITY | 3 | 146 | 162 | 311 |
9 | ENIGMA GAMING | 2 | 156 | 143 | 302 |
10 | REVENANT ESPORTS | 2 | 157 | 120 | 277 |
11 | MARCOS GAMING | 2 | 131 | 129 | 260 |
12 | ORANGUTAN GAMING | 1 | 113 | 136 | 249 |
13 | TEAM FOREVER | 0 | 116 | 113 | 229 |
14 | OR ESPORTS | 1 | 111 | 110 | 221 |
15 | BLIND OFFICIAL | 3 | 119 | 99 | 218 |
16 | TEAM 8 BIT | 1 | 116 | 90 | 206 |
17 | CELSIUS ESPORTS | 0 | 87 | 84 | 171 |
18 | TERM X SPRRH | 0 | 58 | 101 | 159 |
AMD Skyesports Mobile Open Grand finals Day 7 BGMI India’s Esports tournament Powered By Loco and Skyesports. The tournament gets more than 985k views on YouTube and Loco.
Where you watch this Tournament
The Grind League Stage iQOO Battlegrounds Mobile India Series 2021 BGMI You can watch the tournament On the Battlegrounds Mobile India YouTube channel.