Nodwin Gaming Lan Battlegrounds Masters Series Week 2 Qualifiers Day 4 Result India’s Esports tournament is Powered By Nodwin Gaming and LOCO. The tournament received more than 1650k views on Loco.
Which teams today top and Overall standing, and each game-winners. So check out more detail below. If you need any information about this tournament, click here and see the latest standings From BGMI. You can read more artists about BGMI.
Top Three Team on Masters Series Week 2 Qualifiers Day 4 ORANGUTAN, Team 8 Bit, Team XO.
Master Series Week 2 Qualifiers Day 4
2nd Week Schedule
- 2nd Week Qualifiers From 27th June to 30th June.
- 2nd Week Finals From 01st Jul to 03rd Jul.
Also Read: Team SOUL Won BMPS (Battlegrounds Mobile India Pro Series) BGMI CHAMPIONS, More
Overall Standing
- OVERALL RANKING POST-MATCH 12
- You can see the Full Table by side-scrolling.
Rank | Team Name | Matches | WWCD | Place Pts. | Finishes | Total Point |
1 | ORANGUTAN | 8 | 2 | 60 | 71 | 131 |
2 | 8BIT | 8 | 1 | 48 | 56 | 104 |
3 | TEAM XO | 8 | 1 | 47 | 36 | 83 |
4 | ENIGMA GAMING | 8 | 2 | 40 | 42 | 82 |
5 | OR ESPORTS | 8 | 1 | 37 | 36 | 73 |
6 | REVENANT ESPORTS | 8 | 0 | 36 | 34 | 70 |
7 | BLIND ESPORTS | 8 | 1 | 31 | 36 | 67 |
8 | TEAM SOUL | 8 | 0 | 30 | 36 | 66 |
9 | MARCOS GAMING | 8 | 0 | 44 | 21 | 65 |
10 | INSANE ESPORTS | 8 | 0 | 33 | 21 | 64 |
11 | CHEMIN ESPORTS | 8 | 0 | 36 | 21 | 57 |
12 | SKYLIGHTZ GAMING | 8 | 0 | 28 | 29 | 57 |
13 | RIVALRY ESPORTS | 8 | 2 | 38 | 15 | 53 |
14 | TEAM GODLIKE | 8 | 1 | 28 | 23 | 51 |
15 | Team X Spark | 8 | 0 | 26 | 25 | 51 |
16 | NIGMA GALAXY | 8 | 0 | 33 | 17 | 50 |
17 | FS ESPORTS | 8 | 1 | 31 | 18 | 49 |
18 | Hydra Esports | 8 | 0 | 26 | 23 | 49 |
19 | TEAM ENIGMA FOREVER | 8 | 0 | 16 | 26 | 42 |
20 | HYDERABAD HYDRAS | 8 | 0 | 18 | 21 | 39 |
21 | 7SEA ESPORTS | 8 | 0 | 19 | 19 | 38 |
22 | RE ESPORTS | 8 | 0 | 13 | 23 | 36 |
23 | GLOBAL ESPORTS | 8 | 0 | 12 | 20 | 32 |
24 | TSM | 8 | 0 | 14 | 15 | 29 |
Price Pool
- Total Prize Pool: INR 1,50,00,000.
Place |
₹ INR |
Place |
₹ INR |
---|---|---|---|
1st | – | 9th | – |
2nd | – | 10th | – |
3rd | – | 11th | – |
4th | – | 12th | – |
5th | – | 13th | – |
6th | – | 14th | – |
7th | – | 15th | – |
8th | – | 16th | – |
Award Price Pool
- Note: You can see the Full Table by side-scrolling.
Award |
₹ INR |
---|---|
Hunger Cure | – |
MVP | – |
Eliminator | – |
Damager | – |
Cruiser | – |
Motorhead | – |
Doctor | – |
Dost Award | – |
Saviour | – |
Survivor | – |
Where you watch this Tournament
Nodwin Gaming Lan Battlegrounds Masters Series Week 2 Qualifiers Day 4 BGMI You can watch the tournament On the Loco.