Nodwin Gaming Battlegrounds Master Series Launch Week 1 – Day 1 Result India’s Esports tournament is Powered By Nodwin Gaming and LOCO. The tournament Received more than 2570k views on YouTube and Loco.
Which teams today top and Overall standing, and each game-winners. So check out more detail below. If you need any information about this tournament, click here and see the latest standings. You can read more artists about BGMI.
Table of Contents
Battlegrounds Master Series Launch Week 1 – Day 1
Schedule
- 1st Week Launch Week From 24th June to 26th June.
- 2nd Week Qualifiers From 27th June to 30th June.
- 2nd Week Finals From 01st Jul to 03rd Jul.
- 3rd Week Qualifiers From 04th Jul to 07th Jul.
- 3rd Week Finals From 08th Jul to 10th Jul.
- 4th Week Grand Finals From 13th Jul to 17th Jul..
Also Read: Team SOUL Won BMPS (Battlegrounds Mobile India Pro Series) BGMI CHAMPIONS, More
FINISH LEADERS
Rank | Player Name | Finishes | Damage |
1 | DESTRO | 12 | 868 |
2 | ATTANKI | 11 | 2142 |
3 | AKOP | 8 | 1488 |
4 | EXPLICIT | 8 | 1006 |
5 | SECRETTTT04 | 8 | 856 |
Overall Standing
- OVERALL RANKING POST-MATCH 4
- You can see the full table by side-scrolling.
Rank | Team Name | WWCD | Matches | Place Pts. | Eliminations | Total Point |
1 | OR ESPORTS | 1 | 4 | 30 | 28 | 58 |
2 | ORANGUTAN | 1 | 4 | 28 | 20 | 48 |
3 | CHEMIN ESPORTS | 1 | 2 | 15 | 21 | 36 |
4 | BLIND ESPORTS | 0 | 4 | 18 | 11 | 29 |
5 | SKYLIGHTZ GAMING | 0 | 4 | 17 | 12 | 29 |
6 | FS ESPORTS | 0 | 2 | 13 | 16 | 29 |
7 | 8BIT | 0 | 2 | 12 | 14 | 26 |
8 | TEAM XO | 1 | 2 | 15 | 10 | 25 |
9 | TEAM GODLIKE | 0 | 4 | 9 | 16 | 25 |
10 | RE SPORTS | 0 | 2 | 12 | 10 | 22 |
11 | HYDERABAD HYDRAS | 0 | 4 | 11 | 9 | 20 |
12 | TEAM SOUL | 0 | 2 | 11 | 8 | 19 |
13 | INSANE ESPORTS | 0 | 2 | 12 | 6 | 18 |
14 | GLOBAL ESPORTS | 0 | 2 | 8 | 9 | 17 |
15 | NIGMA GALAXY | 0 | 2 | 9 | 4 | 13 |
16 | ENIGMA GAMING | 0 | 2 | 7 | 6 | 13 |
17 | 7SEA ESPORTS | 0 | 4 | 6 | 6 | 12 |
18 | TSM | 0 | 2 | 5 | 6 | 11 |
19 | TEAM X SPARK | 0 | 2 | 2 | 9 | 11 |
20 | MARCOS GAMING | 0 | 2 | 2 | 6 | 8 |
21 | REVENANT ESPORTS | 0 | 2 | 2 | 3 | 5 |
22 | TEAM ENIGMA FOREVER | 0 | 2 | 2 | 2 | 4 |
23 | RIVALRY ESPORTS | 0 | 4 | 1 | 2 | 3 |
24 | HYDRA ESPORTS | 0 | 2 | 1 | 0 | 1 |
Price Pool
- Total Prize Pool: INR 1,50,00,000.
Place |
₹ INR |
Place |
₹ INR |
---|---|---|---|
1st | – | 9th | – |
2nd | – | 10th | – |
3rd | – | 11th | – |
4th | – | 12th | – |
5th | – | 13th | – |
6th | – | 14th | – |
7th | – | 15th | – |
8th | – | 16th | – |
Award Price Pool
Award |
₹ INR |
---|---|
MVP | – |
Most Finishes | – |
Lone Survivor | – |
Rampage | –Where you watch this Tournament |
Nodwin Gaming Lan Battlegrounds Master Series Launch Week 1 – Day 1 BGMI You can watch the tournament On the Loco.